<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Tries its Hand at Design&#8230;and Hiding the Elephant</title>
	<atom:link href="http://andnowyouknow.net/software/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/feed/" rel="self" type="application/rss+xml" />
	<link>http://andnowyouknow.net/software/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/</link>
	<description>You crave the latest and greatest in gadgets and technology. We tell you if it&#039;s worth your money</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian User Experience : Experience Expression Tour Part II: FAQ</title>
		<link>http://andnowyouknow.net/software/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/comment-page-1/#comment-11</link>
		<dc:creator>Canadian User Experience : Experience Expression Tour Part II: FAQ</dc:creator>
		<pubDate>Wed, 27 Jun 2007 03:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/#comment-11</guid>
		<description>[...] http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-200... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-200.." rel="nofollow">http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-200..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink &#38; Yellow Media Blog &#187; Blog Archive &#187; Taking Microsoft Expression Suite to Task - And Blogging About It</title>
		<link>http://andnowyouknow.net/software/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/comment-page-1/#comment-8</link>
		<dc:creator>Pink &#38; Yellow Media Blog &#187; Blog Archive &#187; Taking Microsoft Expression Suite to Task - And Blogging About It</dc:creator>
		<pubDate>Tue, 26 Jun 2007 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/#comment-8</guid>
		<description>[...] Microsoft: The Microsoft Expression Suite (you can read about the event in our our technology blog AndNowYouKnow.net). Seeing as much of Pink &amp; Yellow Media&#8217;s business comes from web design this suite is [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft: The Microsoft Expression Suite (you can read about the event in our our technology blog AndNowYouKnow.net). Seeing as much of Pink &amp; Yellow Media&#8217;s business comes from web design this suite is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Rand-Hendriksen</title>
		<link>http://andnowyouknow.net/software/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/comment-page-1/#comment-5</link>
		<dc:creator>Morten Rand-Hendriksen</dc:creator>
		<pubDate>Sun, 24 Jun 2007 17:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/#comment-5</guid>
		<description>To Jan:

If I were to find a comparative element to Fireworks in the Expression Suite it would as you say have to be Blend.  I have yet to try the suite tho so that would be a theoretical statement only. Stay tuned for my comments on real-life use and testing.</description>
		<content:encoded><![CDATA[<p>To Jan:</p>
<p>If I were to find a comparative element to Fireworks in the Expression Suite it would as you say have to be Blend.  I have yet to try the suite tho so that would be a theoretical statement only. Stay tuned for my comments on real-life use and testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Karlsbjerg</title>
		<link>http://andnowyouknow.net/software/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/comment-page-1/#comment-4</link>
		<dc:creator>Jan Karlsbjerg</dc:creator>
		<pubDate>Sat, 23 Jun 2007 07:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/#comment-4</guid>
		<description>Good recap of the evening. But what do you mean with this bit:

&lt;blockquote&gt;Should you go with Microsoft Expression or Adobe Flash? Or maybe even a combination of both? It’s a tough call and there are no clear answers.&lt;/blockquote&gt;

I thought I explained everything in great detail?! Nah, just kidding. :-)

When comparing the offerings from Adobe and Microsoft, would you say there&#039;s a good match in the Expression suite for Adobe&#039;s prototyping program &lt;a href=&quot;http://www.adobe.com/products/fireworks/&quot; rel=&quot;nofollow&quot;&gt;Fireworks&lt;/a&gt;? I saw a little demo of Fireworks Wednesday, and it looks like it could be an excellent tool for a graphically challenged software design guy like me. The closest match that I can see is the Blend program, but it looks a little too big and rich for my taste.

Cheers,
Jan Karlsbjerg
www.jankarlsbjerg.com/blog/</description>
		<content:encoded><![CDATA[<p>Good recap of the evening. But what do you mean with this bit:</p>
<blockquote><p>Should you go with Microsoft Expression or Adobe Flash? Or maybe even a combination of both? It’s a tough call and there are no clear answers.</p></blockquote>
<p>I thought I explained everything in great detail?! Nah, just kidding. <img src='http://andnowyouknow.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>When comparing the offerings from Adobe and Microsoft, would you say there&#8217;s a good match in the Expression suite for Adobe&#8217;s prototyping program <a href="http://www.adobe.com/products/fireworks/" rel="nofollow">Fireworks</a>? I saw a little demo of Fireworks Wednesday, and it looks like it could be an excellent tool for a graphically challenged software design guy like me. The closest match that I can see is the Blend program, but it looks a little too big and rich for my taste.</p>
<p>Cheers,<br />
Jan Karlsbjerg<br />
<a href="http://www.jankarlsbjerg.com/blog/" rel="nofollow">http://www.jankarlsbjerg.com/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://andnowyouknow.net/software/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/comment-page-1/#comment-3</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 22 Jun 2007 21:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://andnowyouknow.net/mac/microsoft-tries-it%e2%80%99s-hand-at-design-and-hiding-the-elephant-20070622/#comment-3</guid>
		<description>Hopefully it lives up to your expectations Morten! :)</description>
		<content:encoded><![CDATA[<p>Hopefully it lives up to your expectations Morten! <img src='http://andnowyouknow.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

